top of page
Shop by test name, symptom or disease
FERRITIN
$20.00
In stock
Save this product for later
FERRITIN
Product Details
Clinical Significance
Useful in the diagnosis of hypochromic, microcytic anemias. Decreased in iron deficiency anemia and increased in iron overload.
Liver dysfunction and other factors can cause a reduction in the clearance of serum ferritin resulting in an increase in serum ferritin levels. Ferritin is an acute phase reactant that may be elevated in a wide-range of inflammatory conditions and infections. Clinical studies suggest the sensitivity may be 35-48% and specificity of 75-78% to detect iron deficiency.
Reference Range(s)
Age | Male | Female | |||||||||||
<4 Days | Not established | Not established | |||||||||||
4-14 Days | 100-717 ng/mL | 100-717 ng/mL | |||||||||||
15 Days-5 Months | 14-647 ng/mL | 14-647 ng/mL | |||||||||||
6-11 Months | 8-182 ng/mL | 8-182 ng/mL | |||||||||||
1-4 Years | 5-100 ng/mL | 5-100 ng/mL | |||||||||||
5-13 Years | 14-79 ng/mL | 14-79 ng/mL | |||||||||||
14-15 Years | 13-83 ng/mL | 6-67 ng/mL | |||||||||||
16-19 Years | 11-172 ng/mL | 6-67 ng/mL | |||||||||||
20-39 Years | 20-345 ng/mL | 10-154 ng/mL | |||||||||||
40-59 Years | 20-380 ng/mL | 10-232 ng/mL | |||||||||||
>59 Years | 20-380 ng/mL | 20-288 ng/mL |
Test Prep: None indicated
Display prices in:
USD
bottom of page